SA-MP 0.3.7
Exception At Address: 0x004F1464
Base: 0x01DC0000
Registers:
EAX: 0x0001EE3E EBX: 0x00862D70 ECX: 0x00000000 EDX: 0x00000000
ESI: 0x00B606CC EDI: 0x07E811D0 EBP: 0x07FAEFD8 ESP: 0x05DAFF68
EFLAGS: 0x00010246
Stack:
+0000: 0x00B606CC 0x00B60601 0x001A90AC 0x7C802446
+0010: 0x0080A4DB 0x00000350 0x001A9002 0x0001EE3E
+0020: 0x00000355 0x00B60704 0x07E811D0 0x05DAFFDC
+0030: 0x0083C106 0xFFFFFFFF 0x004F1619 0x00000000
+0040: 0x05DAFFEC 0x0140013E 0x00B606CC 0x01DAFFB0
+0050: 0x7C80B729 0x00B60601 0x0140013E 0x00000000
+0060: 0x00B606CC 0x7FFAF000 0xC0000094 0x05DAFFC0
+0070: 0x05DAFB94 0xFFFFFFFF 0x7C839A90 0x7C80B730
+0080: 0x00000000 0x00000000 0x00000000 0x004F15C0
+0090: 0x00B606CC 0x00000000 0x024E0000 0x02410000
+00A0: 0x00000000 0x00000000 0x001C0000 0x001C0000
+00B0: 0x00000170 0x00000B00 0x00863C40 0x441F4609
+00C0: 0xC4D553DA 0x416DEE2D 0xBE3D40D4 0x00B74240
+00D0: 0x00000000 0x182200A1 0x01B54974 0x00000000
+00E0: 0x00000000 0x0000B726 0x00000000 0x00220000
+00F0: 0x42C80000 0x00000000 0x10BC0002 0x00000000
+0100: 0x00000000 0x00000000 0x00000000 0x00000000
+0110: 0x00000000 0x00000000 0x00000000 0x00000000
+0120: 0x00000000 0x00000000 0x00000000 0x00000000
+0130: 0x00000000 0x00000000 0x00000000 0x00000000
+0140: 0x00000000 0x46147000 0x475FEC9A 0x3F800000
+0150: 0x3A6BEDFA 0x3D4CCCCD 0x42A8E38E 0x00000000
+0160: 0x00000000 0x00000000 0x00000000 0x00000000
+0170: 0x00000000 0x00000000 0x00000000 0x00000000
+0180: 0x00000000 0x00000000 0x00000000 0x00000000
+0190: 0x00000000 0x00000000 0x00000000 0x00000000
+01A0: 0x00000000 0x00000000 0x00000000 0x00000000
+01B0: 0x00000000 0x00000000 0x00000000 0x00000000
+01C0: 0x00000000 0x00000000 0x00000000 0x00000000
+01D0: 0x00000000 0x00000000 0x00000000 0x00000000
+01E0: 0x00000000 0x3E888889 0x00000000 0x00000000
+01F0: 0x00859988 0x00000000 0x00000000 0x00000000
+0200: 0x00000000 0x00000000 0x00000000 0x00000000
+0210: 0x00000000 0x00000000 0x00000000 0x00000000
+0220: 0x00000000 0x00000000 0x00000000 0x00000000
+0230: 0x00000000 0x00000000 0x00000000 0x00000000
+0240: 0x00000000 0x00000000 0x00000000 0x00000000
+0250: 0x00000000 0x00000000 0x00000000 0x00000000
+0260: 0x00000000 0x00000000 0x00000000 0x00000000
+0270: 0x00210000 0x00000020 0x3F333333 0x3F800000
SCM Op: 0x6BD, lDbg: 0 LastRendObj: 717
Game Version: US 1.0
State Information: Ped Context: 0
P0 (0,0) P1 (0,0) P2 (0,0) P3 (19,729)
P4 (0,0) P5 (0,0) P6 (0,0) P8 (0,0) P9 (0,0) P10 (0,0) P11 (32,0)
P12 (0,0) P13 (0,0) P14 (0,0) P15 (0,0)
P16 (0,0) P17 (0,0) P18 (0,0) P19 (0,0)
P20 (32,0) P21 (0,0) P22 (32,0) P23 (0,0)
P25 (32,0) P26 (0,0) P27 (0,0)
P29 (19,489) P30 (0,0) P31 (32,0)
P32 (0,0) P33 (0,0) P34 (32,0) P35 (32,0)
P36 (0,0) P37 (32,0) P38 (0,0) P39 (33,0)
P40 (0,0) P41 (0,0) P42 (0,0) P43 (0,0)
P44 (0,0) P45 (0,0) P46 (17,0) P47 (17,0)
P48 (0,0) P49 (32,0) P52 (32,0)
Exception At Address: 0x004F1464
Base: 0x01DC0000
Registers:
EAX: 0x0001EE3E EBX: 0x00862D70 ECX: 0x00000000 EDX: 0x00000000
ESI: 0x00B606CC EDI: 0x07E811D0 EBP: 0x07FAEFD8 ESP: 0x05DAFF68
EFLAGS: 0x00010246
Stack:
+0000: 0x00B606CC 0x00B60601 0x001A90AC 0x7C802446
+0010: 0x0080A4DB 0x00000350 0x001A9002 0x0001EE3E
+0020: 0x00000355 0x00B60704 0x07E811D0 0x05DAFFDC
+0030: 0x0083C106 0xFFFFFFFF 0x004F1619 0x00000000
+0040: 0x05DAFFEC 0x0140013E 0x00B606CC 0x01DAFFB0
+0050: 0x7C80B729 0x00B60601 0x0140013E 0x00000000
+0060: 0x00B606CC 0x7FFAF000 0xC0000094 0x05DAFFC0
+0070: 0x05DAFB94 0xFFFFFFFF 0x7C839A90 0x7C80B730
+0080: 0x00000000 0x00000000 0x00000000 0x004F15C0
+0090: 0x00B606CC 0x00000000 0x024E0000 0x02410000
+00A0: 0x00000000 0x00000000 0x001C0000 0x001C0000
+00B0: 0x00000170 0x00000B00 0x00863C40 0x441F4609
+00C0: 0xC4D553DA 0x416DEE2D 0xBE3D40D4 0x00B74240
+00D0: 0x00000000 0x182200A1 0x01B54974 0x00000000
+00E0: 0x00000000 0x0000B726 0x00000000 0x00220000
+00F0: 0x42C80000 0x00000000 0x10BC0002 0x00000000
+0100: 0x00000000 0x00000000 0x00000000 0x00000000
+0110: 0x00000000 0x00000000 0x00000000 0x00000000
+0120: 0x00000000 0x00000000 0x00000000 0x00000000
+0130: 0x00000000 0x00000000 0x00000000 0x00000000
+0140: 0x00000000 0x46147000 0x475FEC9A 0x3F800000
+0150: 0x3A6BEDFA 0x3D4CCCCD 0x42A8E38E 0x00000000
+0160: 0x00000000 0x00000000 0x00000000 0x00000000
+0170: 0x00000000 0x00000000 0x00000000 0x00000000
+0180: 0x00000000 0x00000000 0x00000000 0x00000000
+0190: 0x00000000 0x00000000 0x00000000 0x00000000
+01A0: 0x00000000 0x00000000 0x00000000 0x00000000
+01B0: 0x00000000 0x00000000 0x00000000 0x00000000
+01C0: 0x00000000 0x00000000 0x00000000 0x00000000
+01D0: 0x00000000 0x00000000 0x00000000 0x00000000
+01E0: 0x00000000 0x3E888889 0x00000000 0x00000000
+01F0: 0x00859988 0x00000000 0x00000000 0x00000000
+0200: 0x00000000 0x00000000 0x00000000 0x00000000
+0210: 0x00000000 0x00000000 0x00000000 0x00000000
+0220: 0x00000000 0x00000000 0x00000000 0x00000000
+0230: 0x00000000 0x00000000 0x00000000 0x00000000
+0240: 0x00000000 0x00000000 0x00000000 0x00000000
+0250: 0x00000000 0x00000000 0x00000000 0x00000000
+0260: 0x00000000 0x00000000 0x00000000 0x00000000
+0270: 0x00210000 0x00000020 0x3F333333 0x3F800000
SCM Op: 0x6BD, lDbg: 0 LastRendObj: 717
Game Version: US 1.0
State Information: Ped Context: 0
P0 (0,0) P1 (0,0) P2 (0,0) P3 (19,729)
P4 (0,0) P5 (0,0) P6 (0,0) P8 (0,0) P9 (0,0) P10 (0,0) P11 (32,0)
P12 (0,0) P13 (0,0) P14 (0,0) P15 (0,0)
P16 (0,0) P17 (0,0) P18 (0,0) P19 (0,0)
P20 (32,0) P21 (0,0) P22 (32,0) P23 (0,0)
P25 (32,0) P26 (0,0) P27 (0,0)
P29 (19,489) P30 (0,0) P31 (32,0)
P32 (0,0) P33 (0,0) P34 (32,0) P35 (32,0)
P36 (0,0) P37 (32,0) P38 (0,0) P39 (33,0)
P40 (0,0) P41 (0,0) P42 (0,0) P43 (0,0)
P44 (0,0) P45 (0,0) P46 (17,0) P47 (17,0)
P48 (0,0) P49 (32,0) P52 (32,0)